Cycle Challenge USA / Bici Sin Rodilla 2008
Timetable
| State | Day | Date | Route | Miles | Total |
|---|---|---|---|---|---|
| Oklahoma | 215 | Wed 1 | NON-CYCLING DAY in Oklahoma City/Tulsa | ||
| 216 | Thu 2 | Oklahoma City - Pauls Valley | 59 | 7950 | |
| 217 | Fri 3 | Pauls Valley - Marietta | 61 | 8011 | |
| 218 | Sat 4 | Marietta - Sanger | 42 | 8053 | |
| Texas | 219 | Sun 5 | NON-CYCLING DAY in Dallas | ||
| 220 | Mon 6 | NON-CYCLING DAY in Dallas | |||
| 221 | Tue 7 | Sanger - Dallas | 50 | 8103 | |
| 222 | Wed 8 | Dallas - Hillsboro | 63 | 8166 | |
| 223 | Thu 9 | Hillsboro - Waco | 34 | 8200 | |
| 224 | Fri 10 | Waco - Belton | 42 | 8242 | |
| 225 | Sat 11 | Belton - Austin | 60 | 8302 | |
| 226 | Sun 12 | NON-CYCLING DAY in Austin | |||
| 227 | Mon 13 | NON-CYCLING DAY in Austin | |||
| 228 | Tue 14 | NON-CYCLING DAY in Austin | |||
| 229 | Wed 15 | Austin - Carmine | 71 | 8373 | |
| 230 | Thu 16 | Carmine - Tomball | 70 | 8443 | |
| 231 | Fri 17 | NON-CYCLING DAY in Tomball area | |||
| 232 | Sat 18 | Tomball - HOUSTON | 30 | 8473 |
The estimated date when Lisa will reach Dallas is now Friday 24th October.
The official finish party will take place on 26th October in Katy near Houston.
The last leg of the challenge, from Dallas to Houston, will be completed from 10th December 2008.